Estonia driving exams
Driving exam analytics dashboard
Explore pass rates, office performance, examiner statistics, driving school outcomes, and repeat failure patterns using the 2025 and 2026 open data exports.
Total exams
43,481
All recorded exam attempts in the selected period.
Success rate
46.5%
Passed divided by passed plus failed attempts.
Failed attempts
22,769
Exams marked as not passed.
No-shows
552
Candidates who did not appear for the exam.
Exam outcomes
Share of all recorded attempts by final status.
Success rate by category
Pass rates across license categories for the selected years and office filter.
Top failure reasons
Most common error codes on failed exams in the selected category.
Pass rate by attempt number
Success rate on the 1st, 2nd, 3rd scored attempt per candidate and category.
Success rate by office
Monthly trend
Top examiners by success rate
| Examiner | Passed | Failed | Attempts | Success rate |
|---|---|---|---|---|
| bd5b8368199f1cce | 627 | 144 | 771 | 81.3% |
| bf2b7218d36e2a3d | 790 | 320 | 1,110 | 71.2% |
| be39b89bc70a335e | 539 | 243 | 782 | 68.9% |
| b3e368548c216eb8 | 393 | 183 | 576 | 68.2% |
| ea58f592917668cf | 344 | 173 | 517 | 66.5% |
| 147b5bf6bba0d0f1 | 352 | 183 | 535 | 65.8% |
| 844452b4e4bac2ef | 971 | 507 | 1,478 | 65.7% |
| 418e5eb4a9bc4378 | 544 | 286 | 830 | 65.5% |
| a90a6cc35a006268 | 107 | 67 | 174 | 61.5% |
| 5c9ee299be483144 | 553 | 353 | 906 | 61.0% |
| 32a030820e9d4091 | 450 | 342 | 792 | 56.8% |
| 3d6f4cd3cca10b28 | 873 | 705 | 1,578 | 55.3% |
| ae264be409f2ca9f | 504 | 437 | 941 | 53.6% |
| c347692cf48342d6 | 570 | 509 | 1,079 | 52.8% |
| c6d0f1ea0c1f7aec | 818 | 754 | 1,572 | 52.0% |
Driving schools by volume
| Driving school | Passed | Failed | Attempts | Success rate |
|---|---|---|---|---|
| OÜ AUTOSÕIT | 2,338 | 2,333 | 4,671 | 50.1% |
| Sky Autokool OÜ | 1,016 | 1,089 | 2,105 | 48.3% |
| osaühing Aide Autokool | 695 | 1,092 | 1,787 | 38.9% |
| Silver Autokool OÜ | 704 | 784 | 1,488 | 47.3% |
| Atlanta Autokool OÜ | 542 | 911 | 1,453 | 37.3% |
| Zebra Auto-Moto kool OÜ | 646 | 640 | 1,286 | 50.2% |
| Start Autokool OÜ | 498 | 715 | 1,213 | 41.1% |
| OÜ LASNAMÄE AUTOKOOL | 429 | 658 | 1,087 | 39.5% |
| Aktsiaselts Odium | 406 | 567 | 973 | 41.7% |
| VPK Koolitus OÜ | 508 | 462 | 970 | 52.4% |
| Unknown | 477 | 353 | 830 | 57.5% |
| Osaühing LRK Autokoolitus | 357 | 440 | 797 | 44.8% |
| Autokool Drive OÜ | 296 | 448 | 744 | 39.8% |
| MMK Grupp OÜ | 323 | 355 | 678 | 47.6% |
| osaühing RADIANT | 299 | 321 | 620 | 48.2% |
Schools with repeat failure candidates
| Driving school | Candidates with 4+ failures |
|---|---|
| OÜ AUTOSÕIT | 111 |
| osaühing Aide Autokool | 85 |
| Atlanta Autokool OÜ | 72 |
| Sky Autokool OÜ | 56 |
| Start Autokool OÜ | 48 |
| OÜ LASNAMÄE AUTOKOOL | 41 |
| Silver Autokool OÜ | 37 |
| SKY BEST DS OÜ | 33 |
| Zebra Auto-Moto kool OÜ | 32 |
| Aktsiaselts Odium | 32 |
| Autokool Drive OÜ | 29 |
| Osaühing LRK Autokoolitus | 28 |
| JUST DRIVE OÜ | 22 |
| VPK Koolitus OÜ | 18 |
| Unknown | 18 |
Top repeat failures
| Candidate | Category | Failed attempts |
|---|---|---|
| 4212de7a99b376ea | B | 14 |
| 03fd0b7c0c5d8890 | B | 13 |
| e3a28f07402cc67f | B | 12 |
| 06040fb3cae25d23 | B | 11 |
| 2cf51d4e58079d48 | B | 11 |
| 135ba7446f9be70f | B | 10 |
| 50e3318d58794a9d | B | 10 |
| 8b87c1e2e786e58e | B | 10 |
| 9ca8044bf19c4d55 | B | 10 |
| a3b67294b515d082 | B | 10 |