Estonia driving exams
Driving exam analytics dashboard
Explore pass rates, office performance, examiner statistics, driving school outcomes, and repeat failure patterns using open data exports from 2021 through 2026. Click an office or examiner row for details.
Total exams
174,554
All recorded exam attempts in the selected period.
Success rate
48.0%
Passed divided by passed plus failed attempts.
Failed attempts
88,270
Exams marked as not passed.
No-shows
3,100
Candidates who did not appear for the exam.
Exam outcomes
Share of all recorded attempts by final status.
Success rate by category
Pass rates across license categories for the selected years and office filter.
Top failure reasons
Most common error codes on failed exams in the selected category.
Pass rate by attempt number
Success rate on the 1st, 2nd, 3rd scored attempt per candidate and category.
Success rate by office
All offices in the filtered data. Click a bar for monthly pass rates.
Click an office bar to see monthly pass rates (weekday breakdown is not available in this dataset).
Monthly trend
All examiners
62 examiners with at least one scored attempt. Click a row for activity and outcomes.
| Examiner | Passed | Failed | Attempts | Success rate |
|---|---|---|---|---|
| 48ff838b9412535eView detail | 486 | 404 | 890 | 54.6% |
| c347692cf48342d6View detail | 2,001 | 1,678 | 3,679 | 54.4% |
| 32a030820e9d4091View detail | 1,889 | 1,595 | 3,484 | 54.2% |
| 5f2e29794998d365View detail | 1,296 | 1,117 | 2,413 | 53.7% |
| 9b4f58581a3135a7View detail | 2 | 2 | 4 | 50.0% |
| b89f5e763b05e7a7View detail | 1,559 | 1,582 | 3,141 | 49.6% |
| 213d8a3fa533a2ceView detail | 1,840 | 1,887 | 3,727 | 49.4% |
| 0f8b5f7ee00be8aeView detail | 696 | 725 | 1,421 | 49.0% |
| 075e15cf091d347bView detail | 2,199 | 2,302 | 4,501 | 48.9% |
| eb13365f3504e035View detail | 554 | 590 | 1,144 | 48.4% |
| 40bcf2cea820fca6View detail | 228 | 249 | 477 | 47.8% |
| 01be6f2aa5cba2cdView detail | 1,165 | 1,312 | 2,477 | 47.0% |
| 2bf951502cbf7e6bView detail | 1,286 | 1,449 | 2,735 | 47.0% |
| d321254aa86edd96View detail | 1,879 | 2,157 | 4,036 | 46.6% |
| 166c8268fe1b2ec1View detail | 2,136 | 2,529 | 4,665 | 45.8% |
| 9f3e3d07ecb6a86cView detail | 1,362 | 1,630 | 2,992 | 45.5% |
| 4141299ff500eb11View detail | 1,643 | 2,005 | 3,648 | 45.0% |
| ff4d9b9b519322e3View detail | 2,137 | 2,665 | 4,802 | 44.5% |
| 268b141c418a500dView detail | 1,777 | 2,248 | 4,025 | 44.1% |
| c74b0de43bcd0b0fView detail | 1,256 | 1,723 | 2,979 | 42.2% |
All driving schools
394 schools with at least one scored attempt.
| Driving school | Passed | Failed | Attempts | Success rate |
|---|---|---|---|---|
| OÜ AUTOSÕIT | 9,498 | 8,183 | 17,681 | 53.7% |
| osaühing Aide Autokool | 2,914 | 3,645 | 6,559 | 44.4% |
| Atlanta Autokool OÜ | 2,102 | 3,494 | 5,596 | 37.6% |
| Unknown | 2,860 | 2,693 | 5,553 | 51.5% |
| Sky Autokool OÜ | 2,568 | 2,722 | 5,290 | 48.5% |
| Aktsiaselts Odium | 1,967 | 2,667 | 4,634 | 42.4% |
| Zebra Auto-Moto kool OÜ | 2,425 | 2,029 | 4,454 | 54.4% |
| Silver Autokool OÜ | 1,941 | 2,215 | 4,156 | 46.7% |
| OÜ LASNAMÄE AUTOKOOL | 1,646 | 2,405 | 4,051 | 40.6% |
| Osaühing LRK Autokoolitus | 1,629 | 2,048 | 3,677 | 44.3% |
| VPK Koolitus OÜ | 1,949 | 1,507 | 3,456 | 56.4% |
| Autokool Drive OÜ | 1,166 | 1,969 | 3,135 | 37.2% |
| osaühing RADIANT | 1,430 | 1,090 | 2,520 | 56.7% |
| OÜ Taavo Tenno Autokool | 1,500 | 942 | 2,442 | 61.4% |
| Tugev Partner OÜ | 1,465 | 755 | 2,220 | 66.0% |
| MMK Grupp OÜ | 1,024 | 1,074 | 2,098 | 48.8% |
| Autom Tallinna Autokool OÜ | 856 | 1,140 | 1,996 | 42.9% |
| JUST DRIVE OÜ | 740 | 1,237 | 1,977 | 37.4% |
| Start Autokool OÜ | 734 | 1,067 | 1,801 | 40.8% |
| Stalker Nord Osaühing | 571 | 1,175 | 1,746 | 32.7% |
Showing 1–20 of 394
Schools with repeat failure candidates
247 schools where at least one candidate failed 4 or more times.
| Driving school | Candidates with 4+ failures |
|---|---|
| OÜ AUTOSÕIT | 424 |
| Atlanta Autokool OÜ | 274 |
| osaühing Aide Autokool | 257 |
| Aktsiaselts Odium | 209 |
| Unknown | 168 |
| Sky Autokool OÜ | 165 |
| OÜ LASNAMÄE AUTOKOOL | 160 |
| Autokool Drive OÜ | 160 |
| Silver Autokool OÜ | 127 |
| SKY BEST DS OÜ | 126 |
| Osaühing LRK Autokoolitus | 113 |
| Stalker Nord Osaühing | 106 |
| Zebra Auto-Moto kool OÜ | 101 |
| JUST DRIVE OÜ | 89 |
| Start Autokool OÜ | 78 |
| JUAUS OÜ | 72 |
| Autom Tallinna Autokool OÜ | 68 |
| VPK Koolitus OÜ | 59 |
| SOMERO AUTOKOOL OÜ | 58 |
| Osaühing YUNGMAN | 58 |
Showing 1–20 of 247
All repeat failure records
43022 candidate and category pairs with at least one failure.
| Candidate | Category | Failed attempts |
|---|---|---|
| 2a1562b30ea0f71a | B | 23 |
| 217ef4bacd05c38c | B | 18 |
| ccece4a720503b22 | B | 18 |
| 0168abfd41c098a1 | B | 17 |
| 08da2b4fff684078 | B | 17 |
| 3721d783dbf5ef6b | B | 17 |
| 5cf9fe0dd1e58d23 | B | 17 |
| 824c9fe0db89d0c6 | B | 17 |
| aff3c4596d43047c | B | 17 |
| cccd5964c698a3e8 | B | 17 |
| 0b93064a19f4bbe5 | B | 16 |
| 50e3318d58794a9d | B | 16 |
| 52c3eb1e5fd681b6 | B | 16 |
| 7da809d9d7b050c3 | B | 16 |
| b3ee13eaca234ac5 | B | 16 |
| caa6eb5adb607ff4 | B | 16 |
| d8b2594c7f87a5ec | B | 16 |
| 24e3d7751c094732 | B | 15 |
| 8570b5b1063a3181 | B | 15 |
| ea56b115b0e9ce19 | B | 15 |
Showing 1–20 of 43,022