Estonia driving exams
Driving exam analytics dashboard
Explore pass rates, office performance, examiner statistics, driving school outcomes, and repeat failure patterns using open data exports from 2021 through 2026. Click an office or examiner row for details.
Total exams
174,554
All recorded exam attempts in the selected period.
Success rate
48.0%
Passed divided by passed plus failed attempts.
Failed attempts
88,270
Exams marked as not passed.
No-shows
3,100
Candidates who did not appear for the exam.
Exam outcomes
Share of all recorded attempts by final status.
Success rate by category
Pass rates across license categories for the selected years and office filter.
Top failure reasons
Most common error codes on failed exams in the selected category.
Pass rate by attempt number
Success rate on the 1st, 2nd, 3rd scored attempt per candidate and category.
Success rate by office
All offices in the filtered data. Click a bar for monthly pass rates.
Click an office bar to see monthly pass rates (weekday breakdown is not available in this dataset).
Monthly trend
All examiners
62 examiners with at least one scored attempt. Click a row for activity and outcomes.
| Examiner | Passed | Failed | Attempts | Success rate |
|---|---|---|---|---|
| cee792f71833b03bView detail | 559 | 793 | 1,352 | 41.3% |
| d67d168bc8d04278View detail | 1,836 | 2,623 | 4,459 | 41.2% |
| ea7412596fb6c4fcView detail | 164 | 237 | 401 | 40.9% |
| b6982cbd7a6000e4View detail | 2,629 | 3,989 | 6,618 | 39.7% |
| a1d9e404aeec83d1View detail | 2,159 | 3,327 | 5,486 | 39.4% |
| 12ed0758e403a7d6View detail | 1,698 | 2,685 | 4,383 | 38.7% |
| baa43a4ad02e3a60View detail | 1,178 | 1,950 | 3,128 | 37.7% |
| 602d00a56a9a8757View detail | 1,324 | 2,201 | 3,525 | 37.6% |
| 4fb83c2d4f79eb33View detail | 718 | 1,198 | 1,916 | 37.5% |
| b2c5041e3a3cfff4View detail | 20 | 34 | 54 | 37.0% |
| a37826c7bbe98142View detail | 181 | 310 | 491 | 36.9% |
| 22b4bbeee5e023b3View detail | 33 | 61 | 94 | 35.1% |
| 400e86ed874ccd07View detail | 813 | 1,559 | 2,372 | 34.3% |
| d15d81b55baf64edView detail | 937 | 1,980 | 2,917 | 32.1% |
| b7576201d47b425bView detail | 317 | 680 | 997 | 31.8% |
| 78d41f82a06d4a60View detail | 379 | 823 | 1,202 | 31.5% |
| b353c311e671711aView detail | 1,475 | 3,279 | 4,754 | 31.0% |
| f6097462dafbd97cView detail | 1,460 | 3,289 | 4,749 | 30.7% |
| 4b9e369e12d8f969View detail | 939 | 2,583 | 3,522 | 26.7% |
| 4ee4a4702131dac3View detail | 916 | 2,606 | 3,522 | 26.0% |
All driving schools
394 schools with at least one scored attempt.
| Driving school | Passed | Failed | Attempts | Success rate |
|---|---|---|---|---|
| OÜ AUTOSÕIT | 9,498 | 8,183 | 17,681 | 53.7% |
| osaühing Aide Autokool | 2,914 | 3,645 | 6,559 | 44.4% |
| Atlanta Autokool OÜ | 2,102 | 3,494 | 5,596 | 37.6% |
| Unknown | 2,860 | 2,693 | 5,553 | 51.5% |
| Sky Autokool OÜ | 2,568 | 2,722 | 5,290 | 48.5% |
| Aktsiaselts Odium | 1,967 | 2,667 | 4,634 | 42.4% |
| Zebra Auto-Moto kool OÜ | 2,425 | 2,029 | 4,454 | 54.4% |
| Silver Autokool OÜ | 1,941 | 2,215 | 4,156 | 46.7% |
| OÜ LASNAMÄE AUTOKOOL | 1,646 | 2,405 | 4,051 | 40.6% |
| Osaühing LRK Autokoolitus | 1,629 | 2,048 | 3,677 | 44.3% |
| VPK Koolitus OÜ | 1,949 | 1,507 | 3,456 | 56.4% |
| Autokool Drive OÜ | 1,166 | 1,969 | 3,135 | 37.2% |
| osaühing RADIANT | 1,430 | 1,090 | 2,520 | 56.7% |
| OÜ Taavo Tenno Autokool | 1,500 | 942 | 2,442 | 61.4% |
| Tugev Partner OÜ | 1,465 | 755 | 2,220 | 66.0% |
| MMK Grupp OÜ | 1,024 | 1,074 | 2,098 | 48.8% |
| Autom Tallinna Autokool OÜ | 856 | 1,140 | 1,996 | 42.9% |
| JUST DRIVE OÜ | 740 | 1,237 | 1,977 | 37.4% |
| Start Autokool OÜ | 734 | 1,067 | 1,801 | 40.8% |
| Stalker Nord Osaühing | 571 | 1,175 | 1,746 | 32.7% |
Showing 1–20 of 394
Schools with repeat failure candidates
247 schools where at least one candidate failed 4 or more times.
| Driving school | Candidates with 4+ failures |
|---|---|
| OÜ AUTOSÕIT | 424 |
| Atlanta Autokool OÜ | 274 |
| osaühing Aide Autokool | 257 |
| Aktsiaselts Odium | 209 |
| Unknown | 168 |
| Sky Autokool OÜ | 165 |
| OÜ LASNAMÄE AUTOKOOL | 160 |
| Autokool Drive OÜ | 160 |
| Silver Autokool OÜ | 127 |
| SKY BEST DS OÜ | 126 |
| Osaühing LRK Autokoolitus | 113 |
| Stalker Nord Osaühing | 106 |
| Zebra Auto-Moto kool OÜ | 101 |
| JUST DRIVE OÜ | 89 |
| Start Autokool OÜ | 78 |
| JUAUS OÜ | 72 |
| Autom Tallinna Autokool OÜ | 68 |
| VPK Koolitus OÜ | 59 |
| SOMERO AUTOKOOL OÜ | 58 |
| Osaühing YUNGMAN | 58 |
Showing 1–20 of 247
All repeat failure records
43022 candidate and category pairs with at least one failure.
| Candidate | Category | Failed attempts |
|---|---|---|
| 2a1562b30ea0f71a | B | 23 |
| 217ef4bacd05c38c | B | 18 |
| ccece4a720503b22 | B | 18 |
| 0168abfd41c098a1 | B | 17 |
| 08da2b4fff684078 | B | 17 |
| 3721d783dbf5ef6b | B | 17 |
| 5cf9fe0dd1e58d23 | B | 17 |
| 824c9fe0db89d0c6 | B | 17 |
| aff3c4596d43047c | B | 17 |
| cccd5964c698a3e8 | B | 17 |
| 0b93064a19f4bbe5 | B | 16 |
| 50e3318d58794a9d | B | 16 |
| 52c3eb1e5fd681b6 | B | 16 |
| 7da809d9d7b050c3 | B | 16 |
| b3ee13eaca234ac5 | B | 16 |
| caa6eb5adb607ff4 | B | 16 |
| d8b2594c7f87a5ec | B | 16 |
| 24e3d7751c094732 | B | 15 |
| 8570b5b1063a3181 | B | 15 |
| ea56b115b0e9ce19 | B | 15 |
Showing 1–20 of 43,022