Estonia driving exams
Driving exam analytics dashboard
Explore pass rates, office performance, examiner statistics, driving school outcomes, and repeat failure patterns using open data exports from 2021 through 2026. Click an office or examiner row for details.
Total exams
174,554
All recorded exam attempts in the selected period.
Success rate
48.0%
Passed divided by passed plus failed attempts.
Failed attempts
88,270
Exams marked as not passed.
No-shows
3,100
Candidates who did not appear for the exam.
Exam outcomes
Share of all recorded attempts by final status.
Success rate by category
Pass rates across license categories for the selected years and office filter.
Top failure reasons
Most common error codes on failed exams in the selected category.
Pass rate by attempt number
Success rate on the 1st, 2nd, 3rd scored attempt per candidate and category.
Success rate by office
All offices in the filtered data. Click a bar for monthly pass rates.
Click an office bar to see monthly pass rates (weekday breakdown is not available in this dataset).
Monthly trend
All examiners
62 examiners with at least one scored attempt. Click a row for activity and outcomes.
| Examiner | Passed | Failed | Attempts | Success rate |
|---|---|---|---|---|
| 138291a4de4e3243View detail | 25 | 3 | 28 | 89.3% |
| bd5b8368199f1cceView detail | 627 | 144 | 771 | 81.3% |
| 31451a368e962058View detail | 2,935 | 903 | 3,838 | 76.5% |
| 844452b4e4bac2efView detail | 3,435 | 1,099 | 4,534 | 75.8% |
| 00fe4a180f5c474eView detail | 40 | 13 | 53 | 75.5% |
| bf2b7218d36e2a3dView detail | 3,252 | 1,378 | 4,630 | 70.2% |
| ea58f592917668cfView detail | 2,758 | 1,170 | 3,928 | 70.2% |
| b3e368548c216eb8View detail | 1,391 | 609 | 2,000 | 69.5% |
| edf285c4667378b0View detail | 87 | 40 | 127 | 68.5% |
| faeaf99580d6be30View detail | 1,139 | 531 | 1,670 | 68.2% |
| 418e5eb4a9bc4378View detail | 544 | 286 | 830 | 65.5% |
| 296771b1cd7d241dView detail | 55 | 29 | 84 | 65.5% |
| 5c9ee299be483144View detail | 2,176 | 1,357 | 3,533 | 61.6% |
| be39b89bc70a335eView detail | 2,265 | 1,582 | 3,847 | 58.9% |
| 147b5bf6bba0d0f1View detail | 1,745 | 1,235 | 2,980 | 58.6% |
| 60a711f0057108ebView detail | 11 | 8 | 19 | 57.9% |
| a90a6cc35a006268View detail | 1,841 | 1,427 | 3,268 | 56.3% |
| 3d6f4cd3cca10b28View detail | 2,736 | 2,191 | 4,927 | 55.5% |
| ae264be409f2ca9fView detail | 2,345 | 1,893 | 4,238 | 55.3% |
| c6d0f1ea0c1f7aecView detail | 3,697 | 2,995 | 6,692 | 55.2% |
Showing 1–20 of 62
All driving schools
394 schools with at least one scored attempt.
| Driving school | Passed | Failed | Attempts | Success rate |
|---|---|---|---|---|
| OÜ AUTOSÕIT | 9,498 | 8,183 | 17,681 | 53.7% |
| osaühing Aide Autokool | 2,914 | 3,645 | 6,559 | 44.4% |
| Atlanta Autokool OÜ | 2,102 | 3,494 | 5,596 | 37.6% |
| Unknown | 2,860 | 2,693 | 5,553 | 51.5% |
| Sky Autokool OÜ | 2,568 | 2,722 | 5,290 | 48.5% |
| Aktsiaselts Odium | 1,967 | 2,667 | 4,634 | 42.4% |
| Zebra Auto-Moto kool OÜ | 2,425 | 2,029 | 4,454 | 54.4% |
| Silver Autokool OÜ | 1,941 | 2,215 | 4,156 | 46.7% |
| OÜ LASNAMÄE AUTOKOOL | 1,646 | 2,405 | 4,051 | 40.6% |
| Osaühing LRK Autokoolitus | 1,629 | 2,048 | 3,677 | 44.3% |
| VPK Koolitus OÜ | 1,949 | 1,507 | 3,456 | 56.4% |
| Autokool Drive OÜ | 1,166 | 1,969 | 3,135 | 37.2% |
| osaühing RADIANT | 1,430 | 1,090 | 2,520 | 56.7% |
| OÜ Taavo Tenno Autokool | 1,500 | 942 | 2,442 | 61.4% |
| Tugev Partner OÜ | 1,465 | 755 | 2,220 | 66.0% |
| MMK Grupp OÜ | 1,024 | 1,074 | 2,098 | 48.8% |
| Autom Tallinna Autokool OÜ | 856 | 1,140 | 1,996 | 42.9% |
| JUST DRIVE OÜ | 740 | 1,237 | 1,977 | 37.4% |
| Start Autokool OÜ | 734 | 1,067 | 1,801 | 40.8% |
| Stalker Nord Osaühing | 571 | 1,175 | 1,746 | 32.7% |
Showing 1–20 of 394
Schools with repeat failure candidates
247 schools where at least one candidate failed 4 or more times.
| Driving school | Candidates with 4+ failures |
|---|---|
| OÜ AUTOSÕIT | 424 |
| Atlanta Autokool OÜ | 274 |
| osaühing Aide Autokool | 257 |
| Aktsiaselts Odium | 209 |
| Unknown | 168 |
| Sky Autokool OÜ | 165 |
| OÜ LASNAMÄE AUTOKOOL | 160 |
| Autokool Drive OÜ | 160 |
| Silver Autokool OÜ | 127 |
| SKY BEST DS OÜ | 126 |
| Osaühing LRK Autokoolitus | 113 |
| Stalker Nord Osaühing | 106 |
| Zebra Auto-Moto kool OÜ | 101 |
| JUST DRIVE OÜ | 89 |
| Start Autokool OÜ | 78 |
| JUAUS OÜ | 72 |
| Autom Tallinna Autokool OÜ | 68 |
| VPK Koolitus OÜ | 59 |
| SOMERO AUTOKOOL OÜ | 58 |
| Osaühing YUNGMAN | 58 |
Showing 1–20 of 247
All repeat failure records
43022 candidate and category pairs with at least one failure.
| Candidate | Category | Failed attempts |
|---|---|---|
| 2a1562b30ea0f71a | B | 23 |
| 217ef4bacd05c38c | B | 18 |
| ccece4a720503b22 | B | 18 |
| 0168abfd41c098a1 | B | 17 |
| 08da2b4fff684078 | B | 17 |
| 3721d783dbf5ef6b | B | 17 |
| 5cf9fe0dd1e58d23 | B | 17 |
| 824c9fe0db89d0c6 | B | 17 |
| aff3c4596d43047c | B | 17 |
| cccd5964c698a3e8 | B | 17 |
| 0b93064a19f4bbe5 | B | 16 |
| 50e3318d58794a9d | B | 16 |
| 52c3eb1e5fd681b6 | B | 16 |
| 7da809d9d7b050c3 | B | 16 |
| b3ee13eaca234ac5 | B | 16 |
| caa6eb5adb607ff4 | B | 16 |
| d8b2594c7f87a5ec | B | 16 |
| 24e3d7751c094732 | B | 15 |
| 8570b5b1063a3181 | B | 15 |
| ea56b115b0e9ce19 | B | 15 |
Showing 1–20 of 43,022